Last Updated on 25-06-2024
Annual Performance Agreement
Period of Time | Agreement |
2024-2025 | |
1-July-2024 to 30-June-2025 |
CEO with Secretary FID, MOF (download) |
1-July-2024 to 30-June-2025 | DMD-1 with CEO (download) |
1-July-2024 to 30-June-2025 | DMD-2 with CEO (download) |
1-July-2024 to 30-June-2025 | DMD-3 with CEO (download) |
1-July-2024 to 30-June-2025 | DMD-4 with CEO (download) |
1-July-2024 to 30-June-2025 | DMD-5 with CEO (download) |
1-July-2024 to 30-June-2025 | DMD-6 with CEO (download) |
1-July-2024 to 30-June-2025 | DMD With GM ( View List ) |
2023-2024 | |
1-July-2023 to 30-June-2024 |
CEO & MD with Secretary FID, MOF (download) |
1-July-2023 to 30-June-2024 | DMD-1 with CEO & MD (download) |
1-July-2023 to 30-June-2024 | DMD-2 with CEO & MD (download) |
1-July-2023 to 30-June-2024 | DMD-3 with CEO & MD (download) |
1-July-2023 to 30-June-2024 | DMD-4 with CEO & MD (download) |
1-July-2023 to 30-June-2024 | DMD-5 with CEO & MD (download) |
1-July-2023 to 30-June-2024 | DMD With GM ( View List ) |
1-July-2023 to 30-June-2024 | GM With PO ( View List ) |
2022-2023 | |
1-July-2022 to 30-June-2023 |
CEO & MD with Secretary FID, MOF (download) |
1-July-2022 to 30-June-2023 | DMD-1 with CEO & MD (download) |
1-July-2022 to 30-June-2023 | DMD-2 with CEO & MD (download) |
1-July-2022 to 30-June-2023 | DMD-3 with CEO & MD (download) |
1-July-2022 to 30-June-2023 | DMD-4 with CEO & MD (download) |
1-July-2022 to 30-June-2023 | DMD-5 with CEO & MD (download) |
2021-2022 | |
1-July-2021 to 30-June-2022 |
CEO & MD with Senior Secretary FID, MOF (amended) (download) CEO & MD with Senior Secretary FID, MOF (signed) (download) |
1-July-2021 to 30-June-2022 | DMD-1 with CEO & MD (download) |
1-July-2021 to 30-June-2022 | DMD-2 with CEO & MD (download) |
1-July-2021 to 30-June-2022 | DMD-3 with CEO & MD (download) |